Dominate the court in Haikyuu!! Legends! This tier list reveals the top styles to help your team achieve victory. Just like in the anime, teamwork is key, but some styles offer a significant advantage, consistently securing you the MVP title. Discover the best choices to lead your team to triumph.
Haikyuu Legends Tier List

Tier | Styles |
---|---|
**S** | Bokuto, Oikawa |
**A** | Kageyama, Ushijima, Kuroo, Yaku |
**B** | Azumane, Sawamura, Yamamoto, Kozume |
**C** | Tsukishima, Nishinoya, Ohira, Iwaizumi, Sugawara, Hinata, Tanaka |
**D** | Kita, Yamaguchi, Haiba |
This tier list ranks all Haikyuu!! Legends styles based on overall strength. While few styles excel in all areas, most are specialized for specific playstyles. Below, we detail the best styles for each key position.
Optimal Styles by Position
Maximize your team's potential by choosing styles that complement your teammates' roles. Here are the top choices for each position:
Position | Styles |
---|---|
**Blocker** | ![]() ![]() ![]() ![]() ![]() |
**Server** | ![]() ![]() ![]() ![]() ![]() |
**Setter** | ![]() ![]() ![]() ![]() ![]() |
**Receiver** | ![]() ![]() ![]() ![]() ![]() |
**Spiker** | ![]() ![]() ![]() ![]() ![]() |
Complete Style List with Stats
This detailed list shows all styles and their stats, categorized by rarity. Strengths are bolded.
Godly Styles
Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
---|---|---|---|---|---|---|---|---|
![]() | **10** | 7 | 4 | **10** | **9** | 3 | 3 | **10** |
![]() | **9** | 4 | **8** | **9** | **9** | **10** | 7 | 4 |
![]() | **9** | 4 | 5 | **10** | **10** | **9** | 5 | 4 |
Legendary Styles
Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
---|---|---|---|---|---|---|---|---|
![]() | **9** | 4 | 7 | **10** | 5 | 4 | 5 | **10** |
![]() | 5 | 5 | 5 | 7 | **9** | 2 | 3 | **8** |
![]() | **9** | 7 | 4 | **10** | **9** | 4 | 1 | **8** |
![]() | **9** | 6 | **8** | **10** | 1 | 5 | **10** | 3 |
![]() | 5 | **10** | **9** | 5 | 2 | 3 | 5 | 7 |
![]() | 5 | 6 | **9** | 7 | 1 | **9** | 5 | 3 |
![]() | 5 | 7 | **9** | 5 | 1 | 7 | **10** | 3 |
Rare Styles
Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 4 | **7** | 5 | 5 | 5 | **7** |
![]() | 5 | **7** | 4 | **7** | **6** | 4 | 5 | 4 |
![]() | 5 | **10** | **10** | 5 | 1 | 3 | **7** | 3 |
![]() | **8** | 2 | 4 | **10** | 5 | **7** | 3 | 5 |
Common Styles
Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
---|---|---|---|---|---|---|---|---|
![]() | 5 | **6** | 5 | **6** | **7** | 2 | 5 | 3 |
![]() | **6** | 5 | 4 | **7** | 1 | 5 | 3 | 2 |
![]() | 5 | 3 | 4 | 5 | 5 | **7** | 5 | **6** |
![]() | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
![]() | 5 | **6** | **6** | 5 | 3 | 3 | **6** | 4 |
![]() | 5 | 5 | 4 | 5 | 5 | 3 | 3 | **7** |
This concludes our Haikyuu!! Legends tier list. For a chance to win free Lucky Spins and acquire top-tier styles, check out our Haikyuu!! Legends codes.